USA Residents
In general, thinking about the way things are going in the country, do you feel things are going in the right direction or that things are going in the wrong direction?
Right direction Wrong direction Unsure
Row % Row % Row %
USA Residents 47% 47% 6%
Registered Voters 48% 47% 5%
Party ID Democrat 77% 19% 4%
Republican 22% 74% 4%
Independent 37% 58% 5%
Party ID by Gender Democratic men 80% 18% 1%
Democratic women 75% 19% 5%
Republican men 21% 73% 6%
Republican women 23% 74% 3%
Independent men 34% 63% 3%
Independent women 41% 52% 7%
Ideology Liberal 76% 21% 3%
Moderate 65% 32% 3%
Conservative 24% 72% 4%
Region Northeast 57% 40% 3%
Midwest 50% 45% 5%
South 40% 54% 7%
West 50% 42% 8%
Household Income Less than $50,000 46% 48% 6%
$50,000 or more 50% 46% 4%
Education Not college graduate 46% 48% 6%
College graduate 51% 45% 5%
Age 18 to 29 59% 37% 5%
30 to 44 47% 44% 9%
45 to 59 45% 51% 4%
60 or older 43% 51% 5%
Gender Men 46% 49% 6%
Women 49% 45% 6%
Marist Poll National Residents "N=1026 MOE +/- 3%" Totals may not add to 100 due to rounding.